academic, architecture, building, cambridge, campus, college, educate, education, england, faculty, lawn, learn, school, student, students, tower, tradition, university, brown school, brown education, brown learning, academic, cambridge, cambridge, cambridge, cambridge, cambridge, campus, college, college, faculty, faculty, faculty, faculty, students, university

FOR SALE (CBSE 10+2) SCHOOL IN GURGAON

Front view of Samford Hall, Auburn University, with its iconic clock tower on a sunny day.

1 | LOCATION OF SCHOOL GURGAON2 | OWNERSHIP TITLE | SOCIETY OWNED
3 | TOTAL LAND | 42 KANAL 3 MARLA
4 | BUILD UP AREA | 51,500 SQ. ft.
5 | BUILDING COMPLIANCE | Ground+2
6 | OPERATIONAL STATUS | Fully furnished
7 | TOTAL ROOMS | 43
8 | NUMBER OF LABS | 5 (Computer, Physics, Chemistry, Biology, Library)
9 | ACTIVITY HALL-BIG SIZE | 2
10 | SCHOOL AFFILIATED TO BOARD & AFFILIATION NUMBER | CBSE, New Delhi, 531756
11 | STUDENT STRENGTH | 1200
12 | TEACHING STAFF | 55
13 | NON TEACHING STAFF | 30
14 | SALARY OF TEACHING STAFF | 11,00,000 /-month
15 | SALARY OF NON-TEACHING STAFF | 4,00,000/-month
16 | FEE STRUCTURE OF PRE-PRIMARY | 22-23 Thousand Avg.
17 | FEE STRUCTURE OF PRIMARY | 25-26 Thousand Avg.
18 | FEE STRUCTURE FOR MIDDLE | 40-42 Thousand Avg.
19 | FEE STRUCTURE FOR SENIOR SE | 55-58 Thousand Avg.
20 | EWS PERCENTAGE | 15 students

21 | LIABILITIES-LOANS & LAP | Vehicle loan 80,00,000 lakhs Diesel 2.5 , vehicle EMI- 4.5 approx., salary 15 lakhs teaching and non-teaching
22 | FIXED EXPENSES | –
23 | TRANSPORT FLEET | 22 BUSES+1 VAN + 1 CRUISER+ 1 CAR
24 | PROFIT | 70-80 lakhs
25 | CREATIONAL ACTIVITIES | Games, Quiz, Seminars, Workshops, Drama, Speech, Extempore, Writing Club, Eco-Club, Interhouse Competitions

Leave a Comment

Your email address will not be published. Required fields are marked *

Compare